Respondent Poll
How do Drop Zones effect you?
|
Annoying & inconvenient (43%)
|
|
|
Cannot replace home phone (14%)
|
|
|
Creates a safety gap (13%)
|
|
|
Crimping social life (10%)
|
|
|
Poor reflection on business (16%)
|
|
|
Other (4%)
|
At CellCoverage.com, we understand the frustrations of dropped calls. But, the problem may just be the lack of towers in your area, causing poor coverage and drop zones. Submit a drop zone to report these areas so that we can help carriers identify where new towers are needed.
Please review our comprehensive list of cell coverage providers.
Carrier
|
Carrier Info
|
Main Web Site
|
Customer Service
|
| AllTel | Customer Service 800-255-8351
|
||
| ATT (formerly Cingular) | |||
| Blugrass Cellular | Customer Service 800-928-CELL
|
||
| CellCom | Customer Service 800-236-0055
|
||
| Cellular One | Customer Service: 1-800-635-0304 or 611 from a Cellular One phone
|
||
| Cellular One of East Central Illinois | Customer Service 800-962-4046
|
||
| Centennial Wireless | Customer Service 800-493-3121 |
||
| Cingular (now AT&T) | Customer Service 866-246-2852
|
||
| Cricket | Customer Service 800-CRICKET
|
||
| Dobson Cellular Services (now AT&T) | Customer Service 800-848-4011
|
||
| Edge Wireless (now AT&T) | Customer Service 866-350-3343
|
||
| Illinois Valley Cellular | Customer Service 815-795-3200
|
||
| MetroPCS | Customer Service 888-863-8768
|
||
| Midwest Wireless (now Alltel) | Customer Service 800-829-8255
|
||
| Nextel (now Sprint) | Customer Service 800-639-6111
|
||
| NTELOS | Customer Service 877-468-3566
|
||
| Qwest | |||
| Sprint | Customer Service 888-211-4727
|
||
| SunCom | Customer Service 800-786-7378 or 611 from a SunCom phone
|
||
| T-Mobile USA | Customer Service 800-937-8997 or 611 from a T-Mobile phone
|
||
| US Cellular | Customer Service 888-944-9400
|
||
| Unicel | Customer Service 800-450-2000
|
||
| Verizon Wireless | Customer Service 800-922-0204
|


